Use this table to check how much your next expansion will cost. The first column shows how many expansions you currently have, while the other two columns list how much the next expansion will cost. For example, the first data row shows the costs for your very first expansion.
You can do a limited number of expansions using crews. (At first glance, the game XML seems to indicate expansions #1-62 are crewable, but this seems to be too many to be correct.)
"# Current Expansions" does not include the 6 "expansions" that you start out the game with. There are only 196 total expansions in the game, including the 6 you start out with. This table goes up to 196, so the last 6 are currently unavailable in the game until Zynga expands the game world.
From the 6 "expansions" you start out with in the game, you need another 190 expansions to fully expand. This requires a total of 44,627,019 Coins and 37,560 Liberty Bonds, not counting crewed expansions.
Expansion Hack - uses Charles and/or Cheat Engine
Expansion Hack #2 - uses Cheat Engine only
# Current Expansions |
Coins | Liberty Bonds |
0 | 5,000 | 10 |
1 | 9,013 | 14 |
2 | 12,721 | 18 |
3 | 16,245 | 21 |
4 | 19,638 | 23 |
5 | 22,930 | 26 |
6 | 26,140 | 28 |
7 | 29,282 | 31 |
8 | 32,365 | 33 |
9 | 35,397 | 35 |
10 | 38,384 | 37 |
11 | 41,331 | 39 |
12 | 44,241 | 41 |
13 | 47,117 | 43 |
14 | 49,963 | 45 |
15 | 52,780 | 46 |
16 | 55,571 | 48 |
17 | 58,338 | 50 |
18 | 61,082 | 52 |
19 | 63,804 | 54 |
20 | 66,505 | 55 |
21 | 69,188 | 57 |
22 | 71,852 | 59 |
23 | 74,499 | 61 |
24 | 77,129 | 63 |
25 | 79,744 | 64 |
26 | 82,343 | 66 |
27 | 84,929 | 68 |
28 | 87,500 | 69 |
29 | 90,058 | 71 |
30 | 92,604 | 73 |
31 | 95,137 | 75 |
32 | 97,658 | 76 |
33 | 100,168 | 78 |
34 | 102,666 | 80 |
35 | 105,154 | 82 |
36 | 107,632 | 83 |
37 | 110,100 | 85 |
38 | 112,558 | 87 |
39 | 115,006 | 89 |
40 | 117,445 | 90 |
41 | 119,876 | 92 |
42 | 122,298 | 94 |
43 | 124,711 | 96 |
44 | 127,116 | 97 |
45 | 129,513 | 99 |
46 | 131,903 | 101 |
47 | 134,284 | 103 |
48 | 136,659 | 104 |
49 | 139,026 | 106 |
50 | 141,385 | 108 |
51 | 143,738 | 110 |
52 | 146,085 | 111 |
53 | 148,424 | 113 |
54 | 150,757 | 115 |
55 | 153,084 | 117 |
56 | 155,405 | 119 |
57 | 157,719 | 120 |
58 | 160,027 | 122 |
59 | 162,330 | 124 |
60 | 164,627 | 126 |
61 | 166,918 | 128 |
62 | 169,204 | 129 |
63 | 171,484 | 131 |
64 | 173,759 | 133 |
65 | 176,028 | 135 |
66 | 178,293 | 137 |
67 | 180,552 | 139 |
68 | 182,807 | 140 |
69 | 185,056 | 142 |
70 | 187,301 | 144 |
71 | 189,541 | 146 |
72 | 191,776 | 148 |
73 | 194,007 | 150 |
74 | 196,233 | 152 |
75 | 198,455 | 153 |
76 | 200,672 | 155 |
77 | 202,885 | 157 |
78 | 205,094 | 159 |
79 | 207,299 | 161 |
80 | 209,499 | 163 |
81 | 211,696 | 165 |
82 | 213,888 | 167 |
83 | 216,076 | 169 |
84 | 218,261 | 171 |
85 | 220,442 | 172 |
86 | 222,619 | 174 |
87 | 224,792 | 176 |
88 | 226,961 | 178 |
89 | 229,127 | 180 |
90 | 231,289 | 182 |
91 | 233,448 | 184 |
92 | 235,603 | 186 |
93 | 237,754 | 188 |
94 | 239,903 | 190 |
95 | 242,047 | 192 |
96 | 244,189 | 194 |
97 | 246,327 | 196 |
98 | 248,462 | 198 |
99 | 250,594 | 200 |
100 | 252,722 | 202 |
101 | 254,847 | 204 |
102 | 256,970 | 206 |
103 | 259,089 | 208 |
104 | 261,205 | 210 |
105 | 263,318 | 212 |
106 | 265,428 | 214 |
107 | 267,535 | 216 |
108 | 269,639 | 218 |
109 | 271,740 | 220 |
110 | 273,839 | 222 |
111 | 275,934 | 224 |
112 | 278,027 | 226 |
113 | 280,117 | 228 |
114 | 282,204 | 231 |
115 | 284,289 | 233 |
116 | 286,370 | 235 |
117 | 288,449 | 237 |
118 | 290,526 | 239 |
119 | 292,600 | 241 |
120 | 294,671 | 243 |
121 | 296,740 | 245 |
122 | 298,806 | 247 |
123 | 300,870 | 249 |
124 | 302,931 | 252 |
125 | 304,990 | 254 |
126 | 307,046 | 256 |
127 | 309,100 | 258 |
128 | 311,151 | 260 |
129 | 313,200 | 262 |
130 | 315,247 | 264 |
131 | 317,291 | 267 |
132 | 319,333 | 269 |
133 | 321,373 | 271 |
134 | 323,410 | 273 |
135 | 325,445 | 275 |
136 | 327,478 | 277 |
137 | 329,509 | 280 |
138 | 331,537 | 282 |
139 | 333,564 | 284 |
140 | 335,588 | 286 |
141 | 337,610 | 288 |
142 | 339,630 | 291 |
143 | 341,647 | 293 |
144 | 343,663 | 295 |
145 | 345,677 | 297 |
146 | 347,688 | 299 |
147 | 349,697 | 302 |
148 | 351,705 | 304 |
149 | 353,710 | 306 |
150 | 355,714 | 308 |
151 | 357,715 | 311 |
152 | 359,714 | 313 |
153 | 361,712 | 315 |
154 | 363,707 | 317 |
155 | 365,701 | 320 |
156 | 367,692 | 322 |
157 | 369,682 | 324 |
158 | 371,670 | 327 |
159 | 373,656 | 329 |
160 | 375,640 | 331 |
161 | 377,622 | 333 |
162 | 379,603 | 336 |
163 | 381,581 | 338 |
164 | 383,558 | 340 |
165 | 385,533 | 343 |
166 | 387,507 | 345 |
167 | 389,478 | 347 |
168 | 391,448 | 350 |
169 | 393,416 | 352 |
170 | 395,382 | 354 |
171 | 397,346 | 357 |
172 | 399,309 | 359 |
173 | 401,270 | 361 |
174 | 403,230 | 364 |
175 | 405,187 | 366 |
176 | 407,143 | 369 |
177 | 409,098 | 371 |
178 | 411,050 | 373 |
179 | 413,002 | 376 |
180 | 414,951 | 378 |
181 | 416,899 | 380 |
182 | 418,845 | 383 |
183 | 420,790 | 385 |
184 | 422,733 | 388 |
185 | 424,674 | 390 |
186 | 426,614 | 392 |
187 | 428,553 | 395 |
188 | 430,489 | 397 |
189 | 432,425 | 400 |
190 | 434,359 | 402 |
191 | 436,291 | 405 |
192 | 438,222 | 407 |
193 | 440,151 | 409 |
194 | 442,079 | 412 |
195 | 444,005 | 414 |
No comments:
Post a Comment