[June 25, 2012: I haven't updated this in a few days, but will do so soon.]
Data for new units subject to change!
If you see tables that look like this anywhere else, it's because they copied it from here or from another copycat!
I hope it's obvious which units have which of these subtypes:
- subtype = "army"
- subtype = "navy"
- subtype = "air"
Tier 8 Units | Strength* | Code |
Scion (Artillery) | 1560 | UM83 |
Kilowatt (Battleship) | 1560 | UT49 |
Venom (Fighter) | 1440 | UB52 |
Nimitzern (Infantry) | 1440 | UM71 |
Beacon Submarine (Gunboat) | 1440 | UT35 |
Gordon (Bomber) | 1080 | UB30 |
Artemis (Infantry) | 1080 | UM43 |
Triton (Carrier) | 1080 | UT09 |
Pegasus Copter (Airship) | 1020 | UL49 |
Poseidon USV (Battleship) | 1020 | UA68 |
Cerberus (Tank) | 1020 | US54 |
Harpy (Fighter) | 960 | UB05 |
Chimera (Artillery) | 960 | UM14 |
Kraken (Gunboat) | 960 | US91 |
Tier 7 Infantry | Strength | Code |
Super Red Flag Infantry | 830 | UM76 |
Super Karmen Infantry | 780 | UM66 |
SpecOps Commando | 770 | UM55 |
Red Flag Infantry | 750 | UM60 |
Elite Flea Infantry | 740 | UM38 |
Elite Mantis Infantry | 725 | UM30 |
Mantis Infantry | 700 | UL76 |
Flea Infantry | 670 | UM20 |
Kodiak EXO Infantry | 650 | UL57 |
Tier 7 Artillery | Strength | Code |
SpecOps ADATS Artilleries | 850 | UM78 |
Super Lincoln T100 Artillery | 810 | UM74 |
Red Flag Artillery | 790 | UM65 |
SpecOps Coyote Artillery | 770 | UM56 |
Elite Tarantula Artillery | 760 | UM32 |
Tarantula Artillery | 750 | UL78 |
Elite Bison Halftrack Artillery | 750 | UM33 |
SpecOps Jackrabbit | 730 | UM24 |
The Bison Halftrack Artillery | 700 | UL80 |
Tier 7 Tanks | Strength | Code |
Super Red Flag Tank | 850 | UM77 |
Armadillo Tank | 850 | UL79 |
Secret Service Rhino AFV | 820 | UM64 |
Elite Wombat Tank | 810 | UM50 |
SpecOps Wiesel MK20 Tankette | 810 | UM39 |
SpecOps Griffin Tank | 810 | UM18 |
Griffin II Tank | 800 | UM17 |
Badger Tank | 800 | UL77 |
Elite Griffin Tank | 780 | UL90 |
Elite Doberman Tank | 760 | UL75 |
SpecOps Grasshopper Black (1) | 750 | UM29 |
The Griffin Tank | 750 | UL81 |
Elite Badger Tank | 720 | UM31 |
Golden Doberman Tank | 700 | UM13 |
Tier 7 Gunboats | Strength | Code |
Varun UUV-2 Sub | 880 | UT45 |
SpecOps UUAV Drone Gunboat | 870 | UT48 |
Elite Sand Shark Hovercraft (2) | 860 | UT07 |
Sand Shark Hovercraft | 850 | US59 |
Gator Patrol Boat | 700 | US58 |
SpecOps Narwahl | 700 | US78 |
Elite Narwahl Submarine | 680 | US70 |
Narwahl Submarine | 650 | US62 |
Elite Gator Patrol Boat (T6) | 545 | UT06 |
Tier 7 Carriers | Strength | Code |
Super Tanay Carrier | 900 | UT42 |
SpecOps Nuclear Sub Carrier | 860 | UT43 |
Logger Head | 810 | UT08 |
SpecOps Leviathan Black | 800 | UT03 |
Tanay Carrier | 790 | UT25 |
Super Basilosaurus Carrier | 770 | UT34 |
Sea Hive Carrier | 750 | US57 |
Elite Stonefish Carrier | 730 | UT12 |
Albatross Carrier | 700 | US61 |
Elite Leviathan Carrier | 675 | US82 |
Elite Sea Hive Carrier (T6) | 645 | UT02 |
Tier 7 Battleships | Strength | Code |
Super Jefferson T300 Battleship | 850 | UT46 |
SpecOps Barracuda | 850 | UT44 |
Sand Shark Hovercraft (2) | 850 | US59 |
Karsen UMBSC-4 Battleship | 830 | UT40 |
Elite Hammerhead Battleship | 820 | UT17 |
Yamato III | 800 | US56 |
SpecOps Devilfish Patrol Boat | 790 | UT16 |
Ekranoplan Black | 780 | UT24 |
Elite Yamato III | 780 | UT01 |
Ekranoplan Black | 780 | UT24 |
SpecOps Man O' War Battleship | 770 | US86 |
Man O' War Battleship | 750 | US60 |
Tier 7 Fighters | Strength | Code |
SpecOps Ghost Bat Fighter | 870 | UB55 |
Owl Fighter | 850 | UA55 |
X-Cillian Fighter | 840 | UB35 |
Super Razor Fighter | 820 | UB47 |
Super Razorhawk Fighter | 750 | UB37 |
Elite Dual Fang Fighter | 710 | UA98 |
Ghost Bat Fighter | 700 | UA52 |
Dual Fang Fighter | 695 | UA89 |
Elite Tiger Moth Fighter | 680 | UA65 |
SpecOps Fledermaus Fighter | 660 | UA88 |
Tiger Moth Fighter | 650 | UA57 |
Elite Ghost Bat Fighter (T6) | 490 | UB08 |
Tier 7 Airships | Strength | Code |
Elite Gemini Copter | 880 | UA81 |
Super Ronan Copter | 810 | UB42 |
Secret Service Vulture Copter | 810 | UB39 |
SpecOps Vulture Black | 800 | UB12 |
Elite Tigerfly Copter | 770 | UB34 |
Elite Buzzard Autogyro (3) | 760 | UB10 |
Buzzard Autogyro | 750 | UA54 |
Super Tigerfly Copter | 730 | UB33 |
Gemini Helicopter | 700 | UA59 |
Tier 7 Bombers | Strength | Code |
SpecOps Locust Bomber | 830 | UB43 |
SpecOps Condor Black | 820 | UB11 |
Elite Phoenix Bomber | 820 | UB09 |
Phoenix Bomber | 800 | UA53 |
Elite Locust Bomber | 780 | UB29 |
Sparrowhawk Bomber | 750 | UA58 |
Elite Sky Whale Bomber | 700 | UB15 |
Tier 7 Titan Parts | Strength | Code |
Cronus (head, Tank) | 825 | PT51 |
Cannon (shoulder, Artillery) | 775 | PT63 |
Missile Pod (shoulder, Infantry) | 725 | PT62 |
*Strength shown for Tier 8 units is when the units are fully upgraded (5/5) since they come that way. For other units, the base Strength is shown.
(1) The SpecOps Grasshopper Black is a Tank, even though other Grasshopper units are Soldiers.
(2) The regular Sand Shark Hovercraft is a Battleship, while the Elite Sand Shark Hovercraft is a Gunboat.
(3) The Elite Buzzard Autogyro's icon in combat is that of a Fighter, but it really acts like an Airship.
Point (3) is definitely a mistake by Zynga. Points (1) and (2) might be mistakes or they might be intentional. They all might be changed in the future.
(1) The SpecOps Grasshopper Black is a Tank, even though other Grasshopper units are Soldiers.
(2) The regular Sand Shark Hovercraft is a Battleship, while the Elite Sand Shark Hovercraft is a Gunboat.
(3) The Elite Buzzard Autogyro's icon in combat is that of a Fighter, but it really acts like an Airship.
Point (3) is definitely a mistake by Zynga. Points (1) and (2) might be mistakes or they might be intentional. They all might be changed in the future.
This comment has been removed by the author.
ReplyDeleteMarch 26, 2012: Updated for Red Rampage 11. Added: Elite Gator Patrol Boat, Elite Sand Shark Hovercraft, Elite Ghost Bat Fighter, Elite Buzzard Autogyro, Elite Phoenix Bomber. Also fixed a mistake by moving the Sandshark Hovercraft from the Battleship category to the Gunboat one.
ReplyDeleteStoring old remarks: "Red Rampage 10 was released on March 19-20, 2012, giving us the Elite Mantis Infantry, Elite Tarantula Artillery, Elite Badger Tank, Elite Sea Hive Carrier, and Elite Yamato III. Yes, it's strange that some of these units have lower Strength than their non-elite counterparts! It is probably because they can be bought without gaining Domination Rank. Even stranger, the Elite Sea Hive Carrier is Tier 6 rather than the expected Tier 7."
ReplyDeleteAdded code for the Triton.
ReplyDeleteAdded SpecOps Fledermaus Fighter.
ReplyDeleteAdded SpecOps Vulture Black and SpecOps Condor Black.
ReplyDeleteAdded two Tier 7 units to be released as part of Red Rampage 12 on April 3, 2012: Elite Sky Whale Bomber (700) and Elite Flea Infantry (740).
ReplyDeleteSir i'm looking also for the ordinance outrage units codes specially the hammerhead battleship and the scorpion artillery can you sir make a list of it thanks sir...=)
ReplyDeleteDone on another page a few days ago.
DeleteAdded the SpecOps Wiesel MK20 Tankette (reward for quest #29, Secret Ingredient).
ReplyDeleteAdded the Elite Stonefish Carrier from Red Rampage 13 (released April 10, 2012).
ReplyDeleteAdded the Artemis (Infantry).
ReplyDeleteAdded rewards from quest #30, Grave Danger:
ReplyDeleteSpecOps Devilfish Patrol Boat
Logger Head
Added Elite Hammerhead Battleship from Red Rampage 14.
ReplyDeleteAdded note on subtypes.
ReplyDeleteAdded:
ReplyDeleteEkranoplan Black (Quest: Intellience Infiltrators)
Elite Wombat Tank (Red Rampage 15)
Thanks for updating!
ReplyDeleteAdded the Gordon Bomber, the 9th Tier 8 unit.
ReplyDeleteAdded:
ReplyDeleteElite Locust Bomber (Red Rampage 16)
Tanay Carrier (Dangerous Deployments 4)
Added the final rewrards from quest #32, Perilous Pursuit:
ReplyDeleteSpecOps Commando
SpecOps Coyote Artillery
Added the final reward for quest #33 (Uncharted Mysteries): Experimental Fighter.
ReplyDeleteAdded 2 units from Blue Dawn: Super Tigerfly Copter and Elite Tigerfly Copter.
Great thanks for updating the code
Deletebut since the hack has been patched
(depot hack & survival mode hack)
there is no point to keep updating the codes
since we can't generate some units from hack anymore ? CMIIW
Changed name of Experimental Fighter to X-Cillian Fighter.
DeleteAdded the Beacon.
ReplyDeleteAdded the Super Razor Hawk Fighter (750) and Super Basilosaurus Carrier (770) from Blue Barrage 1.
ReplyDeleteAdded the Red Flag Infantry (750) from Dangerous Deployments 6.
Added the rewards from quest #34, White Collar Affair:
ReplyDeleteSecret Service Vulture Copter (810)
Secret Service Rhino AFV (820)
Added Super Karmen Infantry (780) and Super Ronan Copter (810) from Blue Barrage 2.
ReplyDeleteAdded Red Flag Artillery (790) from Fierce Fighters 1.
Added final reward from quest #35, "Destination: Moon":
ReplyDeleteSpecOps Locust Bomber (830)
Added the Nimitzern (Infantry, 1440).
ReplyDeleteAdded the Karsen UMBSC-4 Battleship (830) from Fierce Fighters 2.
ReplyDeleteAdded the Super Razor Fighter (820) and Super Tanay Carrier (900) from Blue Barrage 3.
Added the rewards from Quest #36, Memorial Day:
ReplyDeleteSpecOps Nuclear Carrier (860)
SpecOps Barracuda (Battelship, 850)
Added the Venom (Tier 8, 1440 Strength).
ReplyDeleteAdded the Super Lincoln T100 Artillery (810) and Super Jefferson T300 Battleship (850) from Blue Barrage 4.
ReplyDeleteAdded the Varun UUV-2 Sub (880) from Fierce Fighters 3.
Added the SpecOps UUAV Drone Gunboat (870) from Quest #37, Power to the People.