Survival Mode 3.0 is about to get a refresh of the rewards. All of the unit rewards will be changed.
| Wave | Rewards | ||
| 5 | 3,000 Coins | Field Repairs I | Explosive Ammo I |
| 10 | 4,500 Coins | 2 Field Repairs I | 1 x 3 Element Z |
| 15 | 9,000 Coins | 3 Field Repairs I | 1 x 10 Element Z |
| 20 | Kettenkrad | Night Ops Boat | Tricolori Fighter |
| 25 | 20,000 Coins | Field Repairs II | 2 Evasion I |
| 30 | 30,000 Coins | 2 Field Repairs II | Accuracy II |
| 35 | 60,000 Coins | 3 Field Repairs II | 2 EMP III |
| 40 | Elite Snow Infantry | Elite NightFox Copter | Leviathan Carrier |
| 45 | 120,000 Coins | Field Repairs III | 2 Liberty Bonds |
| 50 | 180,000 Coins | 2 Field Repairs III | Evasion III |
| 55 | 240,000 Coins | 3 Field Repairs III | 3 Liberty Bonds |
| 60 | 360,000 Coins | Elite ManOWar Battleship | Tactical Nuke III |
Total Coins = 1,026,500
Here are the details to the unit rewards:
| Tier | Unit | Strength | Code |
| Wave 20 | |||
| 4 | Kettenkrad | 170 | UL05 |
| 5 | Night Ops Boat | 175 | SL6 |
| 5 | Tricolori Fighter | 330 | UA47 |
| Wave 40 | |||
| 5 | Elite Snow Infantry | 220 | UM09 |
| 5 | Elite NightFox Copter | 270 | UA21 |
| 6 | Leviathan Carrier | 615 | US75 |
| Wave 60 | |||
| 7 | Elite ManOWar Battleship | 790 | US81 |
For reference:
- Survival Mode 3.0 - April 2012
- Survival Mode 3.0 - March 2012
- Survival Mode 3.0 - January 2012
- Survival Mode 3.0 - Enemies

No comments:
Post a Comment