Survival Mode 3.0 is about to get a refresh of the rewards. All of the unit rewards will be changed as well as some of the other rewards.
[More images may be included later.]
Wave | Rewards | ||
5 | 3,000 Coins | Field Repairs I | Explosive Ammo I |
10 | 4,500 Coins | 2 Field Repairs I | 1 x 3 Element Z |
15 | 9,000 Coins | 3 Field Repairs I | 1 x 10 Element Z |
20 | Elite I-400 Sub Carrier | Polikarpov Fighter | SpecOps Commando |
25 | 20,000 Coins | Field Repairs II | 2 Evasion I |
30 | 30,000 Coins | 2 Field Repairs II | Accuracy II |
35 | 60,000 Coins | 3 Field Repairs II | 2 EMP III |
40 | Elite Type94 Tank | Elite USS Enterprise | Elite Mule Robot |
45 | 120,000 Coins | Field Repairs II | 2 Liberty Bonds |
50 | 180,000 Coins | 2 Field Repairs II | Evasion III |
55 | 240,000 Coins | 3 Field Repairs II | 3 Liberty Bonds |
60 | 360,000 Coins | SpecOps Griffin Tank | Tactical Nuke III |
Total Coins = 1,026,500
Here are the details to the unit rewards:
Tier | Unit | Strength | Code |
Wave 20 | |||
6 | Elite I-400 Sub Carrier | 420 | US31 |
4 | Polikarpov Fighter | 160 | UA70 |
4 | SpecOps Commando | 135 | SL3 |
Wave 40 | |||
6 | Elite Type94 Tank | 630 | UL56 |
5 | Elite USS Enterprise | 280 | US18 |
5 | Elite Mule Robot | 200 | UL08 |
Wave 60 | |||
7 | SpecOps Griffin Tank | 810 | UM18 |
For reference:
No comments:
Post a Comment